<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Logging Contractors of Maine</title>
	<atom:link href="http://www.maineloggers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maineloggers.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 19:00:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maine Dept. of Labor to release 2009 Occupational Fatal Injuries Report</title>
		<link>http://www.maineloggers.com/general/maine-dept-of-labor-to-release-2009-occupational-fatal-injuries-report/</link>
		<comments>http://www.maineloggers.com/general/maine-dept-of-labor-to-release-2009-occupational-fatal-injuries-report/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:00:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.maineloggers.com/?p=1813</guid>
		<description><![CDATA[Maine&#8217;s Department of Labor is expected to release its 2009 Occupational Fatal Injuries Report &#8211; in September 2010.  The report details fatal injuries that occur each year by industry as well as demographically.
Click Here to read the 2008 Report.
]]></description>
		<wfw:commentRss>http://www.maineloggers.com/general/maine-dept-of-labor-to-release-2009-occupational-fatal-injuries-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work fatalities fall in 2009</title>
		<link>http://www.maineloggers.com/news/work-fatalities-fal-in-2009/</link>
		<comments>http://www.maineloggers.com/news/work-fatalities-fal-in-2009/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:49:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business Impact]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maineloggers.com/?p=1808</guid>
		<description><![CDATA[Worker deaths fell in 2009, with a significant drop in forestry-related  deaths leading the way, according to a preliminary federal report on  workplace safety. And while forestry and logging regularly make the Bureau of Labor Statistics&#8217; list for most-dangerous jobs, the industry saw fatal injuries fall by 50 percent last year&#8230;
&#8230;however, and the [...]]]></description>
		<wfw:commentRss>http://www.maineloggers.com/news/work-fatalities-fal-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Up to Date: sign up for the PLC of Maine RSS Feed</title>
		<link>http://www.maineloggers.com/news/773/</link>
		<comments>http://www.maineloggers.com/news/773/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:04:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Call to Action]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.maineloggers.com/?p=773</guid>
		<description><![CDATA[
Want to keep up with the latest news items we post on the PLC website?
Sign up to get Email Alerts using our RSS Feed.  Simply click on this logo  to have updates sent directly to your email, bookmarks or PDA.
]]></description>
		<wfw:commentRss>http://www.maineloggers.com/news/773/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA: Views Differ, Lake Tahoe Forest Fuel Reduction</title>
		<link>http://www.maineloggers.com/news/ca-views-differ-lake-tahoe-forest-fuel-reduction/</link>
		<comments>http://www.maineloggers.com/news/ca-views-differ-lake-tahoe-forest-fuel-reduction/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:32:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State Legislation]]></category>

		<guid isPermaLink="false">http://www.maineloggers.com/?p=1804</guid>
		<description><![CDATA[By: ADAM JENSEN
Associated Press
SOUTH LAKE TAHOE, CALIF. — The reduction of forest fuels in Lake Tahoe  Basin has reached unprecedented levels since 2007&#8217;s Angora fire. But the  increased volume has caused concern among some residents who feel the  efforts may diminish the mountain lifestyle that brought them to the  woods&#8230;.
Land managers, [...]]]></description>
		<wfw:commentRss>http://www.maineloggers.com/news/ca-views-differ-lake-tahoe-forest-fuel-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitchell pulls out of Thursday forum citing lack of inclusion</title>
		<link>http://www.maineloggers.com/industry-events/mitchell-pulls-out-of-thursday-forum/</link>
		<comments>http://www.maineloggers.com/industry-events/mitchell-pulls-out-of-thursday-forum/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:36:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Governor's Race 2010]]></category>
		<category><![CDATA[Industry Events]]></category>

		<guid isPermaLink="false">http://www.maineloggers.com/?p=1797</guid>
		<description><![CDATA[Mitchell’s campaign said she has also informed the Maine Pulp and Paper Association that she won’t attend an upcoming forum for the same reason.]]></description>
		<wfw:commentRss>http://www.maineloggers.com/industry-events/mitchell-pulls-out-of-thursday-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine Senate to vote on Baldacci nominees</title>
		<link>http://www.maineloggers.com/news/maine-senate-to-vote-on-baldacci-nominees/</link>
		<comments>http://www.maineloggers.com/news/maine-senate-to-vote-on-baldacci-nominees/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:48:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[State Legislation]]></category>

		<guid isPermaLink="false">http://www.maineloggers.com/?p=1794</guid>
		<description><![CDATA[AUGUSTA  — The Maine Senate is returning to the  Statehouse to vote on nominees for judgeships, boards and commissions.
More  than 70 of Gov. John Baldacci&#8217;s nominees are up for Senate confirmation  votes on Wednesday.
Story in PPH
]]></description>
		<wfw:commentRss>http://www.maineloggers.com/news/maine-senate-to-vote-on-baldacci-nominees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Existing Home Sales in Record Plunge</title>
		<link>http://www.maineloggers.com/news/u-s-existing-home-sales-in-record-plunge/</link>
		<comments>http://www.maineloggers.com/news/u-s-existing-home-sales-in-record-plunge/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:35:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business Impact]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maineloggers.com/?p=1789</guid>
		<description><![CDATA[Sales of existing houses plunged by a record 27 percent in July as the effects of a government tax credit waned, showing a lack of jobs threatens to undermine the U.S. economic recovery.]]></description>
		<wfw:commentRss>http://www.maineloggers.com/news/u-s-existing-home-sales-in-record-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Rosenberg: Prepare For Another 4-5 Million Job Cuts</title>
		<link>http://www.maineloggers.com/business-news/david-rosenberg-prepare-for-another-4-5-million-job-cuts/</link>
		<comments>http://www.maineloggers.com/business-news/david-rosenberg-prepare-for-another-4-5-million-job-cuts/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:31:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.maineloggers.com/?p=1787</guid>
		<description><![CDATA[By Joe Weisenthal
In his morning note, David Rosenberg warns of more economic bloodletting ahead.
The article in yesterday’s WSJ titled  Specter of Layoffs Stalks Wall Street really resonated with us. As we  said in yesterday’s note, the size of the securitized loan market has  shrunk 60% in the past two years. Balance sheets, [...]]]></description>
		<wfw:commentRss>http://www.maineloggers.com/business-news/david-rosenberg-prepare-for-another-4-5-million-job-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW RESIDENTIAL CONSTRUCTION &#8211; JULY 2010</title>
		<link>http://www.maineloggers.com/news/new-residential-construction-july-2010/</link>
		<comments>http://www.maineloggers.com/news/new-residential-construction-july-2010/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:02:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maineloggers.com/?p=1779</guid>
		<description><![CDATA[Housing starts reported:
Building Permits:  Privately-owned housing units Down vs. revised June 2010 figures
Single-family authorizations Down vs. revised June 2010 figures
Housing Starts:   Privately-owned housing starts Up vs. revised June 2010 figures
Single-family housing starts   Down vs. revised June 2010 figures


Click Here to read U.S. Department of Housing and Urban Development report
]]></description>
		<wfw:commentRss>http://www.maineloggers.com/news/new-residential-construction-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Race For Governor: Cutler named in lawsuit</title>
		<link>http://www.maineloggers.com/governors-race-2010/the-race-for-governor-cutler-named-in-lawsuit/</link>
		<comments>http://www.maineloggers.com/governors-race-2010/the-race-for-governor-cutler-named-in-lawsuit/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:38:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Governor's Race 2010]]></category>

		<guid isPermaLink="false">http://www.maineloggers.com/?p=1775</guid>
		<description><![CDATA[It names a list of defendants, including Thornburg, a firm that invested in the company, executives and members of the board of directors, including Cutler. The "class" of plaintiffs is preferred shareholders of Thornburg.]]></description>
		<wfw:commentRss>http://www.maineloggers.com/governors-race-2010/the-race-for-governor-cutler-named-in-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
